Onderdelen in de chemische industrie, zoals bijvoorbeeld onderdelen voor afscheiders en warmtewisselaars, onderdelen in de papierindustrie, de aardolie en de aardgaswinning, compressoren, zeewaterontzilting.
Market grade | SEL | EN | UNS | UNS |
---|---|---|---|---|
F51 | 1.4462 | X2CrNiMoN22-5-3 | S31803 | S32205 |
EN ISO | ASTM | ASTM | ASTM | NORSOK |
---|---|---|---|---|
10088-3 | A182/A182M | A276/A276M | A479/A479M | MDS D47 |
C | Si | Mn | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|
max. 0.030 | max. 1.00 | max. 2.00 | max. 0.030 | max. 0.020 | 22.0 to 23.0 | 3.0 to 3.5 | 4.5 to 6.5 | 0.14 to 0.20 |
Information on Stafstaal ) Presented data refer exclusively to long products. Please observe the detailed explanations at the end of the data sheet (pdf).